Project Grant: Fall 2021 Peer review participants
The peer review process relies on the time and dedication of experts across the health research spectrum. For the Fall 2021 Project Grant competition, a total of 1242 individuals* (including Chairs [58], Scientific Officers [114], reviewers [1072]) participated in 57 peer review committees. There were also 115 early career researcher (ECR) Reviewers in Training present during the peer review process.
*Note: Some individuals played multiple roles, such as chairing one review panel and then acting as a peer reviewer in another, which is why the role counts may not add up to 1242.
Approximately 84% (1056) of the committee members are members of the College of Reviewers, which has specific eligibility criteria. As a first step, CIHR staff provided lists of suggested reviewers based on specific selection criteria, and then all reviewers were vetted by committee Chairs and Scientific Officers.
Peer review participants by sex
Female | Male | Undeclared | |
---|---|---|---|
participated | 509 participated | 741 participated | 5 participated |
invited | 1221 invited to participate | 1451 invited to participate | 10 invited to participate |
accepted | 587 accepted (48.1% acceptance rate) | 845 accepted (58.2% acceptance rate) | 7 accepted (70.0% acceptance rate) |
The figures above exclude ECR Reviewers in Training.
Participants by region
The following table is based on the region information of the individual’s institution. The table includes all peer review participants, excluding ECR Reviewers in Training.
Province | Invited | Accepted | Acceptance Rate | Participated |
---|---|---|---|---|
British Columbia | 307 | 141 | 45.9% | 121 |
Alberta | 306 | 195 | 63.7% | 172 |
Saskatchewan | 44 | 28 | 63.6% | 23 |
Manitoba | 96 | 58 | 60.4% | 52 |
Ontario | 1055 | 563 | 53.4% | 494 |
Québec | 674 | 355 | 52.7% | 306 |
New Brunswick | 15 | 12 | 80.0% | 11 |
Nova Scotia | 79 | 48 | 60.8% | 41 |
Prince Edward Island | 3 | 2 | 66.7% | 2 |
Newfoundland and Labrador | 17 | 9 | 52.9% | 9 |
North West Territories | 1 | 1 | 100.0% | 1 |
International | 73 | 21 | 28.8% | 18 |
No region specified | 12 | 6 | 50.0% | 5 |
Participants by pillar
The following table is based on the self-reported primary research pillar of peer review participants, excluding ECR Reviewers in Training.
Pillar | Participants | Proportion |
---|---|---|
Biomedical (Pillar 1) | 728 | 58.0% |
Clinical (Pillar 2) | 209 | 16.7% |
Health Systems/Services (Pillar 3) | 106 | 8.4% |
Social/Cultural/Environmental/Population Health (Pillar 4) | 101 | 8.0% |
Uncategorized | 111 | 8.8% |
Note: The proportions of peer review participants by pillar reflect the types of applications submitted to the competition. For more information, please visit the competition results page.
- Date modified: