Project Grant: Spring 2022 Peer review participants
The peer review process relies on the time and dedication of experts across the health research spectrum. For the Spring 2022 Project Grant competition, a total of 1,280 individuals (including Chairs [59], Scientific Officers [117], reviewers [1,105]) participated in 59 peer review committees. There were also 118 early career researcher (ECR) Reviewers in Training present during the peer review process.
Note: Some individuals played multiple roles, such as chairing one review panel and then acting as a peer reviewer in another, which is why the role counts may not add up to 1,280.
Approximately 85% (1,102) of the committee members are members of the College of Reviewers, which has specific eligibility criteria. As a first step, CIHR staff provided lists of suggested reviewers based on specific selection criteria, and then all reviewers were vetted by committee Chairs and Scientific Officers.
Peer review participants by sex
Female | Male | Undeclared | |
---|---|---|---|
participated | 553 participated | 738 participated | 0 participated |
invited | 1,541 invited to participate | 1,842 invited to participate | 22 invited to participate |
accepted | 654 accepted (42.4% acceptance rate) | 872 accepted (47.3% acceptance rate) | 7 accepted (31.8% acceptance rate) |
The figures above exclude ECR Reviewers in Training.
Participants by region
The following table is based on the region information of the individual's institution. The table includes all peer review participants, excluding ECR Reviewers in Training.
Province | Invited | Accepted | Acceptance Rate | Participated |
---|---|---|---|---|
British Columbia | 408 | 166 | 40.7% | 138 |
Alberta | 364 | 175 | 48.1% | 152 |
Saskatchewan | 59 | 28 | 47.5% | 25 |
Manitoba | 120 | 58 | 48.3% | 51 |
Ontario | 1,342 | 610 | 45.5% | 507 |
Québec | 865 | 389 | 45.0% | 333 |
New Brunswick | 18 | 11 | 61.1% | 10 |
Nova Scotia | 114 | 55 | 48.2% | 46 |
Prince Edward Island | 3 | 3 | 100.0% | 3 |
Newfoundland and Labrador | 21 | 7 | 33.3% | 7 |
North West Territories | 1 | 0 | 0.0% | 0 |
International | 65 | 16 | 24.6% | 10 |
No region specified | 25 | 15 | 60.0% | 9 |
Participants by pillar
The following table is based on the self-reported primary research pillar of peer review participants, excluding ECR Reviewers in Training.
Pillar | Participants | Proportion |
---|---|---|
Biomedical (Pillar 1) | 764 | 59.2% |
Clinical (Pillar 2) | 214 | 16.6% |
Health Systems/Services (Pillar 3) | 103 | 8.0% |
Social/Cultural/Environmental/Population Health (Pillar 4) | 121 | 9.4% |
Uncategorized | 89 | 6.9% |
Note: The proportions of peer review participants by pillar reflect the types of applications submitted to the competition. For more information, please visit the competition results page.
Career stage of participants
The table below approximates career stages based on the start year of the peer review participants’ self-reported first independent appointment. Only ECR status extensions offered by CIHR due to the COVID-19 pandemic were considered in this approximation; other eligible leaves were not considered. For more information on the ECR status extensions, see the “pause the clock” website and recent Update on the Fall 2022 Project Grant competition.
Career Stage | Invited | Accepted | Acceptance Rate | Participated | Participant proportion |
---|---|---|---|---|---|
Early Career Researcher | 491 | 298 | 60.7% | 257 | 19.9% |
Mid Career Researcher | 962 | 459 | 47.7% | 377 | 29.2% |
Senior Career Researcher | 1,551 | 674 | 43.5% | 586 | 45.4% |
Unknown | 401 | 102 | 25.4% | 71 | 5.5% |
- Date modified: